| HLA All Product Ranking @ 8 Dec 2011 | ||
| Basic Plan | Sum of Annualise Premium | Count of Policy No |
| HLA CASH Builder | 86,648,381.53 | 8652 |
| HLA WEALTH BUILDER | 56,311,245.87 | 4020 |
| Life100 | 12,580,941.48 | 3567 |
| VENTURE LIFE(AGENCY) | 9,084,620.80 | 2431 |
| HLA EverGain | 4,936,918.63 | 735 |
| PERFECT PROTECTION (AGENCY) | 4,055,628.20 | 1752 |
| PREMIER LIFE | 2,495,142.25 | 619 |
| SP MDTA (T3) - STD | 2,489,627.38 | 427 |
| HLA RETIREMENT BUILDER | 1,228,167.90 | 288 |
| MedGlobal IV 150 (STANDALONE) | 1,005,077.02 | 1054 |
| TOTAL CARE | 934,993.75 | 256 |
| HLA EverGrow | 664,627.78 | 106 |
| HLA INCOME BUILDER | 628,909.15 | 26 |
| MedGlobal IV 200 (STANDALONE) | 374,099.43 | 295 |
| VENTURE EDUCATION(AGENCY) | 303,479.00 | 146 |
| MajorMedi 150 (Deductible 15000) | 290,352.58 | 1778 |
| LEVEL TERM | 255,113.97 | 76 |
| PREMIER LADY PLUS | 224,449.44 | 84 |
| VENTURE INVEST(ARF) | 190,113.29 | 75 |
| VENTURE INVEST II | 185,100.00 | 11 |
| CONV. COMP.LEVEL TERM PLAN | 168,397.16 | 52 |
| VENTURE LIFE(HLG AGENCY) | 140,500.12 | 57 |
| CASH ASSURED | 96,360.97 | 30 |
| PERFECT EDUCATION(AGENCY) | 89,723.45 | 43 |
| TERAS MALAYSIA EXTRA | 88,649.93 | 37 |
| PREMIER LADY | 78,425.53 | 26 |
| MajorMedi 150 (Deductible 5000) | 72,522.10 | 146 |
| MedGlobal IV 400 (STANDALONE) | 53,472.55 | 26 |
| MedGlobal IV 300 (STANDALONE) | 42,569.35 | 27 |
| PERFECT RETIREMENT (AGENCY) | 42,331.48 | 16 |
| MajorMedi 150 (Deductible 10000) | 42,272.13 | 102 |
| MajorMedi 200 (Deductible 5000) | 37,116.93 | 70 |
| HLA GUARANTEED YIELD PLAN | 34,428.90 | 1 |
| C+ Secure Standalone | 25,506.10 | 10 |
| PA CARE I | 22,022.62 | 46 |
| MajorMedi 200 (Deductible 10000) | 18,223.89 | 61 |
| MajorMedi 200 (Deductible 15000) | 14,805.04 | 58 |
| MajorMedi 400 (Deductible 15000) | 11,005.64 | 29 |
| JUNIOR CARE | 10,525.78 | 8 |
| MajorMedi 300 (Deductible 5000) | 9,931.35 | 10 |
| MajorMedi 400 (Deductible 5000) | 7,761.93 | 10 |
| VENTURE EDUCATION(HLG AGENCY) | 7,020.00 | 5 |
| MajorMedi 300 (Deductible 10000) | 6,257.23 | 15 |
| HLA Premier HB | 6,014.00 | 8 |
| MajorMedi 300 (Deductible 15000) | 5,261.32 | 16 |
| LIVING CARE PLUS | 3,704.58 | 4 |
| MajorMedi 400 (Deductible 10000) | 2,794.08 | 5 |
| PA CARE II | 2,691.96 | 4 |
| PA CARE III | 1,163.00 | 1 |
| PA CARE IV | 129.25 | 1 |
| Grand Total | 186,028,577.82 | 27322 |

No comments:
Post a Comment