|
No. | Banking Institution | Effective Fr. | BLR (% p.a.) | Home Loan |
1 | Affin Bank Berhad | 12/05/2011 | 6.60 | more info |
2 | Alliance Bank Malaysia Berhad | 13/05/2011 | 6.60 | more info |
3 | AmBank (M) Berhad | 13/05/2011 | 6.60 | more info |
4 | Bangkok Bank Berhad | 13/05/2011 | 6.60 | more info |
5 | Bank of America Malaysia Berhad | 13/07/2010 | 6.30 | more info |
6 | Bank of China (Malaysia) Berhad | 12/05/2011 | 6.55 | more info |
7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 11/05/2011 | 6.25 | more info |
8 | CIMB Bank Berhad | 11/05/2011 | 6.60 | more info |
9 | Citibank Berhad | 16/05/2011 | 6.60 | more info |
10 | Deutsche Bank (Malaysia) Berhad | 13/05/2011 | 6.50 | more info |
11 | EON Bank Berhad | 13/05/2011 | 6.60 | more info |
12 | Hong Leong Bank Berhad | 13/05/2011 | 6.60 | more info |
13 | HSBC Bank Malaysia Berhad | 12/05/2011 | 6.60 | more info |
14 | J.P. Morgan Chase Bank Berhad | 15/07/2010 | 6.20 | more info |
15 | Malayan Banking Berhad | 11/05/2011 | 6.60 | more info |
16 | OCBC Bank (Malaysia) Berhad | 12/05/2011 | 6.60 | more info |
17 | Public Bank Berhad | 11/05/2011 | 6.60 | more info |
18 | RHB Bank Berhad | 11/05/2011 | 6.60 | more info |
19 | Standard Chartered Bank Malaysia Berhad | 13/05/2011 | 6.60 | more info |
20 | The Bank of Nova Scotia Berhad | 16/05/2011 | 6.60 | more info |
21 | The Royal Bank of Scotland Berhad | 12/05/2011 | 6.25 | more info |
22 | Bank Simpanan National Berhad (BSN) | 12/05/2011 | 6.55* | more info |
23 | Bank Rakyat Berhad | 15/07/2010 | 6.30 | more info |
24 | Bank Muamalat Malaysia Berhad | 13/07/2010 | 6.35* | more info |
25 | ICBC (Malaysia) Berhad | 15/07/2010 | 6.30 | more info |
26 | Bank Islam Malaysia Berhad | 16/05/2011 | 6.60* | more info |
27 | United Overseas Bank (Malaysia) Berhad | 12/05/2011 | 6.60 | more info |
28 | Al-Rajhi Bank (Malaysia) Berhad | 13/07/2010 | 6.30* | more info |
29 | Sumitomo Mitsui Banking Corporation | 13/05/2011 | 6.55 | more info |
Last updated: 11 Nov 2011
No comments:
Post a Comment